CPS Series Miniature Type Cable Chain

① Model ② Inner width ③ Bending Radius Clearance (mm) Frame Style Divider options
Outter width Outter height ② Inner width inner height
CPS015 06 18, 28, 38 12.6 13 06 10  CPS015-div CPS015-div
10 16.6 13 10 10
15 21.6 13 15 10
20 26.6 13 20 10
CPS020 15 28, 38, 48 24 20 15 14.5    CPS015-div
20 29 20 20 14.5
30 39 20 30 14.5
40 49 20 40 14.5
CPS030 15 38, 48, 75, 100 29 26 15 19    
25 39 26 25 19
35 49 26 35 19
50 64 26 50 19
CPS033 27 35, 45, 75, 100, 120 45 31 27 23    
37 55 31 37 23
47 66 31 47 23
67 85 31 67 23
17 95 31 17 23
④ Bracket Type
⑤ Length (mm)
Chain material CPS-polyamide with glass fiver reinforced, UL94-HB
Noise level 40dB (DIN EN 61672-1)
Speed 10m/sec
Temparature -30°C ~ 130°C
Model pitch Bending Radius Weight (kg/m) Speed (m/sec) Temp. (°C) Clearance (mm) Frame Style Divider options
Outter width Outter height Inner width inner height
CPS015 15 18, 28, 38 0.100 10 -30 ~ +130 12.6 13 06 10  CPS015-div CPS015-div
0.106 16.6 13 10 10
0.111 21.6 13 15 10
0.115 26.6 13 20 10
CPS020 20 28, 38, 48 0.24 10 -30 ~ +130 24 20 15 14.5    CPS015-div
0.26 29 20 20 14.5
0.28 39 20 30 14.5
0.31 49 20 40 14.5
CPS030 30 38, 48, 75, 100 0.38 10 -30 ~ +130 29 26 15 19    
0.40 39 26 25 19
0.42 49 26 35 19
0.44 64 26 50 19
CPS033 33 35, 45, 75, 100, 120 0.55 10 -30 ~ +130 45 31 27 23    
0.59 55 31 37 23
0.61 66 31 47 23
0.68 85 31 67 23
0.70 95 31 17 23
Drawings Catalog Download
Chain Type Bending Radius(R)
CPS 015.06  
18  
28  
38  
CPS 015.10  
CPS 015.15  
CPS 015.20  
CPS 020.15  
28  
38  
48  
CPS 020.20  
CPS 020.30  
CPS 020.40  
CPS 030.15
38  
48  
75  
100  
CPS 030.25
CPS 030.35
CPS 030.50
CPS 033.27  
35  
45  
75  
100  
120  
CPS 033.37  
CPS 033.47  
CPS 033.67  
CPS 033.77  
   2023 © Amerimation Inc.Volume 4.0.1