nsb-CR Series Clean Room Type Cable Chain

Key Features

  • High speed applications
  • Quietest cable chain in the world
  • Most suitable for cleanroom applications by lowest dust
  • Available electrostatic discharge type
  • Applicable to Aluminum enclosure frame
  • Effective usage by various dividers
① Model ② Inner width ③ Bending Radius Clearance (mm) Frame Style Divider options
Outter width Outter height ② Inner width inner height
NSB020CR 020 28, 38, 48 34 22 020 15    
040 54 22 040 15
NSB022CR 016 35, 45, 75, 100, 120 30 29 016 22
027 41 29 027 22
037 51 29 037 22
047 61 29 047 22
067 81 29 067 22
077 91 29 077 22
NSB028CR 035 50, 70, 90, 120, 150 55 38 035 26
050 70 38 050 26
055 75 38 055 26
075 95 38 075 26
100 120 38 100 26
125 145 38 125 26
150 170 38 150 26
175 195 38 175 26
200 220 38 200 26
NSB035CR 035 75, 100, 125, 150, 200 55 52 035 40    
050 70 52 050 40
055 75 52 055 40
075 95 52 075 40
100 120 52 100 40
125 145 52 125 40
150 170 52 150 40
175 195 52 175 40
200 220 52 200 40
NSB045CR 050 75, 100, 120, 140, 200, 250, 300 80 70 050 49    
075 105 70 075 49
100 130 70 100 49
125 155 70 125 49
150 180 70 150 49
175 205 70 175 49
200 230 70 200 49
250 280 70 250 49
300 330 70 300 49
NSB060CR 075 125, 140, 190, 220, 270, 390 115 82 075 56
100 140 82 100 56
125 165 82 125 56
150 190 82 150 56
175 215 82 175 56
200 240 82 200 56
250 290 82 250 56
300 340 82 300 56
350 390 82 350 56
400 440 82 400 56
NSB075CR 075 180, 200, 250, 300, 350, 400, 500 115 108 075 78
100 140 108 100 78
125 165 108 125 78
150 190 108 150 78
175 215 108 175 78
200 240 108 200 78
250 290 108 250 78
300 340 108 300 78
350 390 108 350 78
400 440 108 400 78
450 490 108 450 78
500 540 108 500 78
550 590 108 550 78
600 640 108 600 78
④ Bracket Type
F: Free End Bracket G: Guide Channel Type V: Vertical Guide Type
⑤ Length (mm)
Chain material CPS-amide with glass fiver reinforced, UL94-HB
Noise level TUV Test 30dB (DIN EN 61672-1)
Speed 15m/sec
Temparature -30°C ~ 130°C
Low Mote IPA Test VDI 2083 Class 1
DIN EN 14644-1 ISO Class 3
Model Pitch Bending Radius Weight Kg/m Speed m/sec Temp. °C Clearance (mm) Frame Style Divider options
Outter width Outter height ② Inner width inner height
NSB020CR 20 28, 38, 48 0.32 15 -30 ~ +130 34 22 020 15
0.35 54 22 040 15
NSB022CR 22 35, 45, 75, 100, 120 0.43 15 -30 ~ +130 30 29 016 22
0.47 41 29 027 22
0.51 51 29 037 22
0.55 61 29 047 22
0.67 81 29 067 22
0.69 91 29 077 22
NSB028CR 28 50, 70, 90, 120, 150 0.90 15 -30 ~ +130 55 38 035 26
0.98 70 38 050 26
1.02 75 38 055 26
1.12 95 38 075 26
1.27 120 38 100 26
1.41 145 38 125 26
1.59 170 38 150 26
1.74 195 38 175 26
1.84 220 38 200 26
NSB035CR 35 75, 100, 125, 150, 200 1.00 15 -30 ~ +130 55 52 035 40    
1.06 70 52 050 40
1.09 75 52 055 40
1.17 95 52 075 40
1.29 120 52 100 40
1.39 145 52 125 40
1.53 170 52 150 40
1.65 195 52 175 40
1.73 220 52 200 40
NSB045CR 45 75, 100, 120, 140, 200, 250, 300 2.59 15 -30 ~ +130 80 70 050 49    
2.74 105 70 075 49
2.90 130 70 100 49
3.11 155 70 125 49
3.31 180 70 150 49
3.48 205 70 175 49
4.18 230 70 200 49
4.76 280 70 250 49
5.32 330 70 300 49
NSB060CR 60 125, 140, 190, 220, 270, 390 3.56 15 -30 ~ +130 115 82 075 56
3.66 140 82 100 56
3.97 165 82 125 56
4.16 190 82 150 56
4.33 215 82 175 56
4.64 240 82 200 56
5.06 290 82 250 56
5.48 340 82 300 56
6.09 390 82 350 56
6.66 440 82 400 56
NSB075CR 75 180, 200, 250, 300, 350, 400, 500 5.37 15 -30 ~ +130 115 108 075 78
5.57 140 108 100 78
5.82 165 108 125 78
6.01 190 108 150 78
6.26 215 108 175 78
6.68 240 108 200 78
7.22 290 108 250 78
7.94 340 108 300 78
8.67 390 108 350 78
9.43 440 108 400 78
10.01 490 108 450 78
10.41 540 108 500 78
11.88 590 108 550 78
12.17 640 108 600 78
Model Drawings Catalog Download
nsb020CR
nsb022CR
nsb028CR
nsb035CR
nsb045CR
nsb060CR
nsb075CR
   2023 © Amerimation Inc.Volume 4.0.1