ST-S Series Skid/Sliding Type Cable Chain

Key Features

  • Longer self-supporting type
  • Changeable bending radius by RB unit
  • Hinged frame structure
  • Assembled rollers to minimize friction
  • Innovative system guide channel applied
  • Perfect assembled divider by teeth structure of the frame
① Model ② Inner width ③ Bending Radius Clearance (mm) Frame Style Divider options
Outter width Outter height ② Inner width inner height
ST044S 035 70, 90, 120, 150 74 38.5 035 26  
050 89 38.5 050 26
055 94 38.5 055 26
075 114 38.5 075 26
100 139 38.5 100 26
125 164 38.5 125 26
150 189 38.5 150 26
175 214 38.5 175 26
200 239 38.5 200 26
ST072S 50 100, 120, 145, 200, 250, 300 105 71.8 50 45    
75 130 71.8 75 45
100 155 71.8 100 45
125 180 71.8 125 45
150 205 71.8 150 45
175 230 71.8 175 45
200 255 71.8 200 45
250 305 71.8 250 45
300 355 71.8 300 45
ST095S 075 135, 150, 200, 230, 280, 400 137 89 075 56    
100 162 89 100 56
125 187 89 125 56
150 212 89 150 56
175 237 89 175 56
200 262 89 200 56
250 312 89 250 56
300 362 89 300 56
350 412 89 350 56
400 462 89 400 56
ST120S 075 180, 200, 250, 300, 350, 400, 500 143 115 075 78
100 168 115 100 78
125 193 115 125 78
150 218 115 150 78
175 243 115 175 78
200 268 115 200 78
250 318 115 250 78
300 368 115 300 78
350 418 115 350 78
400 468 115 400 78
450 518 115 450 78  
500 568 115 500 78
550 618 115 550 78
600 668 115 600 78
④ Bracket Type
F: Free End Bracket
⑤ Length (mm)
Chain material CPS-polyamide with glass fiver reinforced, UL94-HB
Noise level 40dB (DIN EN 61672-1)
Speed 10m/sec
Temparature -30°C ~ 130°C
Model Pitch Bending Radius WeighKg/m Speedm/sec Temp.°C Clearance (mm) Frame Style Divider options
Outter width Outter height Inner width inner height
ST044S 44 70, 90, 120, 150 10 -30 ~ +130 74 38.5 035 26  
89 38.5 050 26
94 38.5 055 26
114 38.5 075 26
139 38.5 100 26
164 38.5 125 26
189 38.5 150 26
214 38.5 175 26
239 38.5 200 26
ST072S 72 100, 120, 145, 200, 250, 300 2.48 10 -30 ~ +130 105 71.8 50 45    
2.57 130 71.8 75 45
2.67 155 71.8 100 45
2.81 180 71.8 125 45
2.95 205 71.8 150 45
3.07 230 71.8 175 45
3.49 255 71.8 200 45
3.89 305 71.8 250 45
4.23 355 71.8 300 45
ST095S 95 135, 150, 200, 230, 280, 400 3.44 10 -30 ~ +130 137 89 075 56    
3.50 162 89 100 56
3.68 187 89 125 56
3.79 212 89 150 56
3.92 237 89 175 56
4.10 262 89 200 56
4.36 312 89 250 56
4.63 362 89 300 56
4.98 412 89 350 56
5.38 462 89 400 56
ST120S 120 180, 200, 250, 300, 350, 400, 500 4.71 10 -30 ~ +130 143 115 075 78
4.82 168 115 100 78
4.98 193 115 125 78
5.06 218 115 150 78
5.24 243 115 175 78
5.48 268 115 200 78
5.78 318 115 250 78
6.21 368 115 300 78
6.63 418 115 350 78
7.00 468 115 400 78
7.38 518 115 450 78  
7.61 568 115 500 78
8.45 618 115 550 78
8.61 668 115 600 78
Model Drawings Catalog Download
ST044S Series
ST072S Series
ST095S Series
ST120S Series
   2023 © Amerimation Inc.Volume 4.0.1