H-Series Plastic Enclosures with SUS Hinge/Latch

Ordering Information

① Material
A ABS
C Polycarbonate (UL508 listed)
② Cover(lid) type
G Non transparent gray cover
T Transparent cover
③ Size
Numbers refer to milimeters
SIZE (including cover) PART NUMBERS Back Panel 2D Drawing
W x L x H(unit: mm) W x L x H(unit: inch)
steel 1.6mm plastic 3mm+
110 × 80 × 70 4.33 × 3.15 × 2.76 BC-AGH-110807 BC-0811ST BC-0811P
110 × 80 × 85 4.33 × 3.15 × 3.35 BC-AGH-110808 BC-0811ST BC-0811P
110 × 80 × 100 4.33 × 3.15 × 3.94 BC-AGH-110810 BC-0811ST BC-0811P
130 × 80 × 70 5.12 × 3.15 × 2.76 BC-AGH-130807 BC-0813ST BC-0813P
130 × 80 × 85 5.12×3.15×3.35 BC-AGH-130808 BC-0813ST BC-0813P
170 × 140 × 95 6.69 × 5.51 × 3.74 BC-AGH-171409 BC-1417ST BC-1417P
175 × 125 × 75 6.89 × 4.92 × 2.95 BC-AGH-171207 BC-1217ST BC-1217P
175 × 125 × 100 6.89 × 4.92 × 3.94 BC-AGH-171210 BC-1217ST BC-1217P
180 × 80 × 70 7.09 × 3.15 × 2.76 BC-AGH-180807 BC-0818ST BC-0818P
180 × 80 × 85 7.09 × 3.15 × 3.35 BC-AGH-180808 BC-0818ST BC-0818P
200 × 150 × 75 7.87 × 5.91 × 2.95 BC-AGH-201507 BC-1520ST BC-1520P
200 × 150 × 100 7.87 × 5.91 × 3.94 BC-AGH-201510 BC-1520ST BC-1520P
200 × 150 × 130 7.87 × 5.91 × 5.12 BC-AGH-201513 BC-1520ST BC-1520P
200 × 150 × 160 7.87 × 5.91 × 6.30 BC-AGH-201516 BC-1520ST BC-1520P
230 × 140 × 95 9.06 × 5.51 × 3.74 BC-AGH-231409 BC-1423ST BC-1423P
230 × 210 × 100 9.06 × 8.27 × 3.94 BC-AGH-232110 BC-2123ST x
250 × 80 × 70 9.84 × 3.15 × 2.76 BC-AGH-250807 BC-0825ST BC-0825P
250 × 80 × 85 9.84 × 3.15 × 3.35 BC-AGH-250808 BC-0825ST BC-0825P
250 × 150 × 100 9.84 × 5.91 × 3.94 BC-AGH-251510 BC-1525ST BC-1525P
250 × 150 × 130 9.84 × 5.91 × 5.12 BC-AGH-251513 BC-1525ST BC-1525P
275 × 225 × 120 10.83 × 8.86 × 4.72 BC-AGH-272212 BC-2227ST BC-2227P
280 × 190 × 100 11.02 × 7.48 × 3.94 BC-AGH-281910 BC-1928ST BC-1928P
280 × 190 × 130 11.02 × 7.48 × 5.12 BC-AGH-281913 BC-1928ST BC-1928P
280 × 190 × 180 11.02 × 7.48 × 7.09 BC-AGH-281918 BC-1928ST BC-1928P
300 × 200 × 150 11.81 × 7.87 × 5.91 BC-AGH-302015 BC-2030ST BC-2030P
300 × 200 × 180 11.81 × 7.87 × 7.09 BC-AGH-302018 BC-2030ST BC-2030P
350 × 250 × 150 13.78 × 9.84 × 5.91 BC-AGH-352515 BC-2535ST BC-2535P
340 × 280 × 130 13.39 × 11.02 × 5.12 BC-AGH-342813 BC-2834ST BC-2834P
380 × 190 × 130 14.96 × 7.48 × 5.12 BC-AGH-381913 BC-1938ST BC-1938P
380 × 190 × 180 14.96 × 7.48 × 7.09 BC-AGH-381918 BC-1938ST BC-1938P
380 × 280 × 130 14.96 × 11.02 × 5.12 BC-AGH-382813 BC-2838ST BC-2838P
380 × 280 × 180 14.96 × 11.02 × 7.09 BC-AGH-382818 BC-2838ST BC-2838P
400 × 300 × 150 15.75 × 11.81 × 5.91 BC-AGH-403015 BC-3040ST BC-3040P
400 × 300 × 180 15.75 × 11.81 × 7.09 BC-AGH-403018 BC-3040ST BC-3040P
430 × 330 × 180 16.93 × 12.99 × 7.09 BC-AGH-433318 BC-3343ST BC-3343P
450 × 350 × 160 17.72 × 13.78 × 6.30 BC-AGH-453516 BC-3545ST BC-3545P
450 × 350 × 200 17.72 × 13.78 × 7.87 BC-AGH-453520 BC-3545ST BC-3545P
500 × 400 × 200 19.69 × 15.75 × 7.87 BC-AGH-504020 BC-4050ST BC-4050P
560 × 280 × 130 22.05 × 11.02 × 5.12 BC-AGH-562813 BC-2856ST x
560 × 380 × 180 22.05 × 14.96 × 7.09 BC-AGH-563818 BC-3856ST x
600 × 400 × 230 23.62 × 15.75 × 9.06 BC-AGH-604023 BC-4060ST BC-4060P
Long Edge Open
SIZE (including cover) PART NUMBERS Back Panel 2D Drawing
W x L x H(unit: mm) W x L x H(unit: inch)
steel 1.6mm plastic 3mm+
80 × 110 × 100 3.15 × 4.33 × 3.94 BC-①②H-081110 BC-0811T BC-0811P
80 × 110 × 70 3.15 × 4.33 × 2.76 BC-①②H-081107 BC-0811T BC-0811P
80 × 110 × 85 3.15 × 4.33 × 3.35 BC-①②H-081108 BC-0811T BC-0811P
80 × 130 × 70 3.15 × 5.12 × 2.76 BC-①②H-081307 BC-0813T BC-0813P
80 × 130 × 85 3.15 × 5.12 × 3.35 BC-①②H-081308 BC-0813T BC-0813P
80 × 180 × 70 3.15 × 7.09 × 2.76 BC-①②H-081807 BC-0818T BC-0818P
80 × 180 × 85 3.15 × 7.09 × 3.35 BC-①②H-081808 BC-0818T BC-0818P
80 × 200 × 70 3.15 × 7.87 × 2.76 BC-①②H-082007 BC-0820T x
80 × 250 × 70 3.15 × 9.84 × 2.76 BC-①②H-082507 BC-0825T BC-0825P
80 × 250 × 85 3.15 × 9.84 × 3.35 BC-①②H-082508 BC-0825T BC-0825P
100 × 100 × 100 3.94 × 3.94 × 3.94 BC-①②H-101010 BC-1010T BC-1010P
100 × 100 × 75 3.94 × 3.94 × 2.95 BC-①②H-101007 BC-1010T BC-1010P
125 × 125 × 100 4.92 × 4.92 × 3.94 BC-①②H-121210 BC-1212T BC-1212P
125 × 125 × 75 4.92 × 4.92 × 2.95 BC-①②H-121207 BC-1212T BC-1212P
125 × 175 × 100 4.92 × 6.89 × 3.94 BC-①②H-121710 BC-1217T BC-1217P
125 × 175 × 75 4.92 × 6.89 × 2.95 BC-①②H-121707 BC-1217T BC-1217P
140 × 170 × 95 5.51 × 6.69 × 3.74 BC-①②H-141709 BC-1417T BC-1417P
140 × 230 × 95 5.51 × 9.06 × 3.74 BC-①②H-142309 BC-1423T BC-1423P
150 × 150 × 100 5.91 × 5.91 × 3.94 BC-①②H-151510 BC-1515T BC-1515P
150 × 150 × 75 5.91 × 5.91 × 2.95 BC-①②H-151507 BC-1515T BC-1515P
150 × 200 × 100 5.91 × 7.87 × 3.94 BC-①②H-152010 BC-1520T BC-1520P
150 × 200 × 130 5.91 × 7.87 × 5.12 BC-①②H-152013 BC-1520T BC-1520P
150 × 200 × 160 5.91 × 7.87 × 6.30 BC-①②H-152016 BC-1520T BC-1520P
150 × 200 × 75 5.91 × 7.87 × 2.95 BC-①②H-152007 BC-1520T BC-1520P
150 × 250 × 100 5.91 × 9.84 × 3.94 BC-①②H-152510 BC-1525T x
150 × 250 × 130 5.91 × 9.84 × 5.12 BC-①②H-152513 BC-1525T BC-1525P
190 × 190 × 130 7.48 × 7.48 × 5.12 BC-①②H-191913 BC-1919T BC-1919P
190 × 280 × 100 7.48 × 11.02 × 3.94 BC-①②H-192810 BC-1928T BC-1928P
190 × 280 × 130 7.48 × 11.02 × 5.12 BC-①②H-192813 BC-1928T BC-1928P
190 × 280 × 180 7.48 × 11.02 × 7.09 BC-①②H-192818 BC-1928T BC-1928P
190 × 380 × 130 7.48 × 14.96 × 5.12 BC-①②H-193813 BC-1938T BC-1938P
190 × 380 × 180 7.48 × 14.96 × 7.09 BC-①②H-193818 BC-1938T BC-1938P
200 × 200 × 100 7.87 × 7.87 × 3.94 BC-①②H-202010 BC-2020T BC-2020P
200 × 200 × 130 7.87 × 7.87 × 5.12 BC-①②H-202013 BC-2020T BC-2020P
200 × 200 × 160 7.87 × 7.87 × 6.30 BC-①②H-202016 BC-2020T BC-2020P
200 × 200 × 190 7.87 × 7.87 × 7.48 BC-①②H-202019 BC-2020T BC-2020P
200 × 300 × 150 7.87 × 11.81 × 5.91 BC-①②H-203015 BC-2030ST BC-2030P
200 × 300 × 180 7.87 × 11.81 × 7.09 BC-①②H-203018 BC-2030ST BC-2030P
210 × 230 × 100 8.27 × 9.06 × 3.94 BC-①②H-212310 BC-2123T BC-2123P
225 × 275 × 120 8.86 × 10.83 × 4.72 BC-①②H-222712 BC-2227ST BC-2227P
250 × 350 × 150 9.84 × 13.78 × 5.91 BC-①②H-253515 BC-2535ST BC-2535P
280 × 280 × 130 11.02 × 11.02 × 5.12 BC-①②H-282813 BC-2828T BC-2828P
280 × 340 × 130 11.02 × 13.39 × 5.12 BC-①②H-283413 BC-2834T BC-2834P
280 × 380 × 130 11.02 × 14.96 × 5.12 BC-①②H-283813 BC-2838T BC-2838P
280 × 380 × 180 11.02 × 14.96 × 7.09 BC-①②H-283818 BC-2838T BC-2838P
280 × 560 × 130 11.02 × 22.05 × 5.12 BC-①②H-285613 BC-2856T x
330 × 430 × 180 12.99 × 16.93 × .09 BC-①②H-334318 BC-3343T BC-3343P
380 × 560 × 180 14.96 × 22.05 × 7.09 BC-①②H-385618 BC-3856T x
300 × 400 × 150 11.81 × 15.75 × 5.91 BC-①②H-304015 BC-3040T BC-3040P
300 × 400 × 180 11.81 × 15.75 × 7.09 BC-①②H-304018 BC-3040T BC-3040P
350 × 450 × 160 13.78 × 17.72 × 6.30 BC-①②H-354516 BC-3545T BC-3545P
350 × 450 × 200 13.78 × 17.72 × 7.87 BC-①②H-354520 BC-3545T BC-3545P
400 × 500 × 200 15.75 × 19.69 × 7.87 BC-①②H-405020 BC-4050T BC-4050P
400 × 600 × 230 15.75 × 23.62 × 9.06 BC-①②H-406023 BC-4060T BC-4060P

Key Features

  • Protection Level
  • Meets IP66/67, NEMA 4X/6 specifications
  • Technical
  • Stainless steel hinge & latch
    • Cover opens on shorter sides
    • Latch with safety catch to prevent accidental opening
    • Excellent UV resistance (polycarbonate models)
    • Certifications
    • UL Listed (UL508A): Ref.# E343339
    • Temperature range
    • ABS: -40°C to 86°C (-40°F to 185°F)
    • Polycarbonate: -40°C to 120°C (-40°F to 248°F)
    • UL94-HB(Transparent) Non-Flammable
    • UL94-V-0~5VA(Gray) Non-Flammable
       2023 © Amerimation Inc.Volume 4.0.1