| Contact specifications | 
| Configuration | 2PL | 3PL | 
| DPDT (2NO + 2NC) | 3PDT (3NO + 3NC) | 
| Material | Silver alloy (24K gold plate) | 
| Max. Switching current | 10A | 
| Rated max. resistive load | 10A at 250VAC | 
| Max switching voltage | 250VDC/250VAC | 
| Min. switching requirement | 100mA 5VDC | 
|  | 
| Coil specifications | 
| Voltage range | 12VDC to 110VDC, 12VAC to 240VAC | 
| Power consumption | AC: 2.4VA approx., DC: 1.6W approx. | 
| Minimum operating voltage | 80% of rated coil voltage | 
| Max. Dropout voltage | DC Coil: 10% of rated voltage | 
| AC Coil: 30% of rated voltage | 
|  | 
| General information | 
| Operating Time | 30ms | 
| Dropout time | 20ms | 
| Isulation resistance | 100mΩ min. (500VDC) | 
| Dielectric strength | Between contacts: 1,000Vrms 1 min. | 
| Between contact & coil: 1,500Vrms 1 min. | 
| Mechanical life | 1,000,000 operations | 
| Electrical life | 100,000 operations | 
| Vibration resistanceFunctional | 10~55Hz at double amplitude of 1.5mm | 
| Ambient temperature | -10°C ~ +40°C (-14°F ~ +104°F) at non freezing | 
| Ambient humidity | 35~85% RH | 
| Weight | Approx. 75g (2.6oz) | 
|  | 
| Socket | 
| Part number | KF083A(DIN Rail) | KF113A(DIN Rail) | 
| Terminal tightened torque | 0.5N • m (5.10kgf • cm) |