Multi Hole Cable Glands Multi Hole Cable Glands

 height=
Part Number #of Hole Thread Cable ø H GL W (Wrench) D1
BC- 1H- M12- B 1 M12 x 1.5 4.5~8 25 9 19 12
BC- 1H- M16- B 1 M16 x 1.5 6~10 27 15 22 16
BC- 1H- M20- B 2 M20 x 1.5 9~14 33 15 27 20
BC- 1H- M25- B 1 M25 x 1.5 13~18 34 15 33 25
BC- 1H- M32- B 1 M32 x 1.5 18~25 41 15 42 32
BC- 1H- M40- B 1 M40 x 1.5 24~32 45 20 52 40
BC- 1H- M50- B 1 M50 x 1.5 31~41 51 22 62 50
BC- 1H- M63- B 1 M63 x 1.5 44~51 53 25 75 63
BC- 1H- M75- B 1 M75 x 1.5 56~66 56 25 92 75
BC- 1H- M90- B 1 M90 x 1.5 66~77 57 25 110 90
BC- 2H- M12- B 2 M12 x 1.5 1.5~3 25 9 19 12
BC- 2H- M16- B 2 M16 x 1.5 2~4 27 15 22 16
BC- 2H- M20- B 2 M20 x 1.5 3~6 33 15 27 20
BC- 2H- M25- B 2 M25 x 1.5 5~8 34 15 33 25
BC- 2H- M32- B 2 M32 x 1.5 7~11 41 15 42 32
BC- 2H- M40- B 2 M40 x 1.5 10~13 45 20 52 40
BC- 3H- M12- B 3 M12 x 1.5 1.5~2.5 25 9 19 12
BC- 3H- M16- B 3 M16 x 1.5 2~4 27 15 22 16
BC- 3H- M20- B 3 M20 x 1.5 3~5 33 15 27 20
BC- 3H- M25- B 3 M25 x 1.5 4.5~7 34 15 33 25
BC- 3H- M32- B 3 M32 x 1.5 7~10 41 15 42 32
BC- 3H- M40- B 3 M40 x 1.5 9~12 45 20 52 40
BC- 4H- M12- B 4 M12 x 1.5 1.5~2.5 25 9 19 12
BC- 4H- M16- B 4 M16 x 1.5 1.5~3 27 15 22 16
BC- 4H- M20- B 4 M20 x 1.5 2.5~4.5 33 15 27 20
BC- 4H- M25- B 4 M25 x 1.5 4~6 34 15 33 25
BC- 4H- M32- B 4 M32 x 1.5 8~9 41 15 42 32
BC- 4H- M40- B 4 M40 x 1.5 8~11 45 20 52 40
BC- 5H- M16- B 5 M16 x 1.5 1~2.5 27 15 22 16
BC- 5H- M20- B 5 M20 x 1.5 2~4 33 15 27 20
BC- 5H- M25- B 5 M25 x 1.5 3.5~5.5 34 15 33 25
BC- 5H- M32- B 5 M32 x 1.5 5.5~8 41 15 42 32
BC- 5H- M40- B 5 M40 x 1.5 7~9.5 50 20 52 40
BC- 6H- M16- B 6 M16 x 1.5 1~2 27 15 22 16
BC- 6H- M20- B 6 M20 x 1.5 1.5~3 33 15 27 20
BC- 6H- M25- B 6 M25 x 1.5 2.5~4.5 34 15 33 25
BC- 6H- M32- B 6 M32 x 1.5 5~7 41 15 42 32
BC- 6H- M40- B 6 M40 x 1.5 6~8 45 20 52 40
   2023 © Amerimation Inc.Volume 4.0.1