QRF series Swing Panel Dual Door Enclosures

 height=
SIZE (including cover) PART NUMBERS 2D Drawing
W x L x H(unit: mm) W x L x H(unit: inch)
250 x 350 x 160 9.84 x 13.78 x 6.30 BC-ATQF-253516 Coming soon
300 x 400 x 150 11.81 x 15.75 x 5.91 BC-ATQF-304015 Coming soon
300 x 400 x 160 11.81 x 15.75 x 6.30 BC-ATQF-304016 Coming soon
300 x 400 x 180 11.81 x 15.75 x 7.09 BC-ATQF-304018 Coming soon
350 x 450 x 200 13.78 x 17.72 x 7.87 BC-ATQF-354520 Coming soon
400 x 500 x 160 15.75 x 19.69 x 6.30 BC-ATQF-405016 Coming soon
400 x 500 x 200 15.75 x 19.69 x 7.87 BC-ATQF-405020 Coming soon
250 x 350 x 160 9.84 x 13.78 x 6.30 BC-ATRF-253516 Coming soon
250 x 350 x 180 9.84 x 13.78 x 7.09 BC-ATRF-253518 Coming soon
300 x 400 x 160 11.81 x 15.75 x 6.30 BC-ATRF-304016 Coming soon
300 x 400 x 180 11.81 x 15.75 x 7.09 BC-ATRF-304018 Coming soon
350 x 450 x 170 13.78 x 17.72 x 6.69 BC-ATRF-354517 Coming soon
350 x 450 x 210 13.78 x 17.72 x 8.27 BC-ATRF-354521 Coming soon
400 x 500 x 170 15.75 x 19.69 x 6.69 BC-ATRF-405017 Coming soon
400 x 500 x 210 15.75 x 19.69 x 8.27 BC-ATRF-405021 Coming soon

Key Features

  • Pre-assembled cover and transparent window
  • Stainless steel hinges/latches (R types)
  • Plastic hinges/latches (Q types)
  • Meets IP66/67, NEMA 4X/6 specifications
   2023 © Amerimation Inc.Volume 4.0.1