S-Series (Small) Lift off Screw cover type

Ordering Information

① Material
A ABS
C Polycarbonate (UL508 listed)
② Cover(lid) type
G Non transparent gray cover
T Transparent cover
③ Size
Numbers refer to milimeters
SIZE (including cover) PART NUMBERS Back Panel
W x L x H(unit: mm) W x L x H(unit: inch) steel 1.6mm plastic 3mm+
50  ×  65  ×  45 1.97  ×  2.56  ×  1.77 BC-①②S-050604 BC-0506 ST X
50  ×  65  ×  55 1.97  ×  2.56  ×  2.17 BC-①②S-050605 BC-0506 ST X
65  ×  95  ×  55 2.56  ×  3.74  ×  2.17 BC-①②S-060905 BC-0609 ST X
75  ×  105  ×  55 2.95  ×  4.13  ×  2.17 BC-①②S-071005 BC-0710 ST X
80  ×  80  ×  60 3.15  ×  3.15  ×  2.17 BC-①②S-080806 BC-0808 ST X
80  ×  110  ×  45 3.15  ×  4.33  ×  1.77 BC-①②S-081104 BC-0811ST BC-0811 P
80  ×  110  ×  70 3.15  ×  4.33  ×  2.76 BC-①②S-081107 BC-0811 ST BC-0811 P
80  ×  110  ×  85 3.15  ×  4.33  ×  3.35 BC-①②S-081108 BC-0811 ST BC-0811 P
80  ×  110  ×  100 3.15  ×  4.33  ×  3.94 BC-①②S-081110 BC-0811 ST BC-0811 P
80  ×  130  ×  70 3.15  ×  5.12  ×  2.76 BC-①②S-081307 BC-0813 ST BC-0813 P
80  ×  130  ×  85 3.15  ×  5.12  ×  3.35 BC-①②S-081308 BC-0813 ST BC-0813 P
80  ×  160  ×  55 3.15  ×  6.30  ×  2.17 BC-①②S-081605 BC-0816 ST BC-0816 P
80  ×  160  ×  85 3.15  ×  6.30  ×  3.35 BC-①②S-081608 BC-0816 ST BC-0816 P
80  ×  180  ×  70 3.15  ×  7.09  ×  2.76 BC-①②S-081807 BC-0818 ST BC-0818 P
80  ×  180  ×  85 3.15  ×  7.09  ×  3.35 BC-①②S-081808 BC-0818 ST BC-0818 P
80  ×  200  ×  70 3.15  ×  7.87  ×  2.76 BC-①②S-082007 BC-0820ST X
80  ×  250  ×  70 3.15  ×  9.84  ×  2.76 BC-①②S-082507 BC-0825 ST BC-0825 P
80  ×  250  ×  85 3.15  ×  9.84  ×  3.35 BC-①②S-082508 BC-0825 ST BC-0825 P
100  ×  100  ×  75 3.94  ×  3.94  ×  2.95 BC-①②S-101007 BC-1010 ST BC-1010 P
100  ×  100  ×  100 3.94  ×  3.94  ×  3.94 BC-①②S-101010 BC-1010 ST BC-1010 P
100  ×  185  ×  70 3.94  ×  7.28  ×  2.76 BC-①②S-101807 BC-1018 ST BC-1018P
100  ×  200  ×  70 3.94  ×  7.87  ×  2.76 BC-①②S-102007 BC-1020 ST X
100  ×  230  ×  70 3.94  ×  9.06  ×  2.76 BC-①②S-102307 BC-1023 ST X
100  ×  270  ×  80 3.94  ×  10.63  ×  3.15 BC-①②U-102708 X X
110  ×  310  ×  80 4.33  ×  12.21  ×  3.15 BC-①②U-113108 X X
125  ×  125  ×  75 4.92  ×  4.92  ×  2.95 BC-①②S-121207 BC-1212 ST BC-1212 P
125  ×  125  ×  100 4.92  ×  4.92  ×  3.94 BC-①②S-121210 BC-1212 ST BC-1212 P
125  ×  175  ×  75 4.92  ×  6.89  ×  2.95 BC-①②S-121707 BC-1217 ST BC-1217 P
125  ×  175  ×  100 4.92  ×  6.89  ×  3.94 BC-①②S-121710 BC-1217 ST BC-1217 P
140  ×  170  ×  95 5.51  ×  9.06  ×  3.74 BC-①②S-141709 BC-1417 ST BC-1417 P
140  ×  230  ×  95 5.51  ×  6.69  ×  3.74 BC-①②S-142309 BC-1423 ST BC-1423 P
150  ×  150  ×  75 5.91  ×  5.91  ×  2.95 BC-①②S-151507 BC-1515 ST BC-1515 P
150  ×  150  ×  100 5.91  ×  5.91  ×  3.94 BC-①②S-151510 BC-1515 ST BC-1515 P
150  ×  200  ×  45 5.91  ×  7.87  ×  1.77 BC-①②S-152004 BC-1520 ST BC-1520 P
150  ×  200  ×  75 5.91  ×  7.87  ×  2.95 BC-①②S-152007 BC-1520 ST BC-1520 P
150  ×  200  ×  100 5.91  ×  7.87  ×  3.94 BC-①②S-152010 BC-1520 ST BC-1520 P
150  ×  200  ×  130 5.91  ×  7.87  ×  5.12 BC-①②S-152013 BC-1520 ST BC-1520 P
150  ×  200  ×  160 5.91  ×  7.87  ×  6.30 BC-①②S-152016 BC-2020 ST BC-2020 P
150  ×  250  ×  100 5.91  ×  9.84  ×  3.94 BC-①②S-152510 BC-1525 ST BC-1525 P
150  ×  250  ×  130 5.91  ×  9.84  ×  5.12 BC-①②S-152513 BC-1525 ST BC-1525 P
160  ×  160  ×  70 6.30  ×  6.30  ×  2.76 BC-①②S-161607 BC-1616 ST BC-1616 P
200  ×  200  ×  100 7.87  ×  7.87  ×  3.94 BC-①②S-202010 BC-2020 ST BC-2020 P
200  ×  200  ×  130 7.87  ×  7.87  ×  5.12 BC-①②S-202013 BC-2020 ST BC-2020 P
200  ×  200  ×  160 7.87  ×  7.87  ×  6.30 BC-①②S-202016 BC-2020 ST BC-2020 P
200  ×  200  ×  190 7.87  ×  7.87  ×  7.48 BC-①②S-202019 BC-2020 ST BC-2020 P
210  ×  230  ×  100 8.27  ×  9.06  ×  3.94 BC-①②S-212310 BC-2123 ST X
Enclosure Sizes Back Panel (M1xM2)*
Outside Dimensions Inside Dimensions
Size (W1xL1xH1) Cover (H3) Base (H4) Size (W2xL2xH2)
mm inch mm mm mm inch mm
50 x 65 x 45 1.97 x 2.56 x 1.77 15 30 42 x 57 x 33 1.65 x 2.24 x 1.30 (40 x 55)
50 x 65 x 55 1.97 x 2.56 x 2.17 15 40 42 x 57 x 43 1.65 x 2.24 x 1.69 (40 x 55)
65 x 95 x 55 2.56 x 3.74 x 2.17 15 40 55 x 85 x 41 2.17 x 3.35 x 1.61 (54 x 84)
75 x 105 x 55 2.95 x 4.13 x 2.17 15 40 65 x 95 x 42 2.56 x 3.74 x 1.65 (65 x 93)
80 x 80 x 60 3.15 x 3.15 x 2.36 15 45 70 x 70 x 47 2.76 x 2.76 x 1.85 (68 x 68)
80 x 110 x 45 3.15 x 4.33 x 1.77 20 25 70 x 100 x 32 2.76 x 3.94 x 1.26 65 x 95
80 x 110 x 70 3.15 x 4.33 x 2.76 20 50 70 x 103 x 57 2.76 x 4.06 x 2.24 65 x 95
80 x 110 x 85 3.15 x 4.33 x 3.35 20 65 70 x 103 x 72 2.76 x 4.06 x 2.83 65 x 95
80 x 110 x 100 3.15 x 4.33 x 3.94 35 65 70 x 103 x 87 2.76 x 4.06 x 3.43 65 x 95
80 x 130 x 70 3.15 x 5.12 x 2.76 20 50 70 x 123 x 57 2.76 x 4.84 x 2.24 65 x 115
80 x 130 x 85 3.15 x 5.12 x 3.35 35 50 70 x 123 x 72 2.76 x 4.84 x 2.83 65 x 115
80 x 160 x 55 3.15 x 6.30 x 2.17 15 40 75 x 155 x 42 2.95 x 6.10 x 1.65 68 x 148
80 x 160 x 85 3.15 x 6.30 x 3.35 15 70 75 x 155 x 72 2.95 x 6.10 x 2.83 68 x 148
80 x 180 x 70 3.15 x 7.09 x 2.76 20 50 69 x 169 x 57 2.72 x 6.65 x 2.24 65 x 165
80 x 180 x 85 3.15 x 7.09 x 3.35 35 50 69 x 169 x 72 2.72 x 6.65 x 2.83 65 x 165
80 x 200 x 70 3.15 x 7.87 x 2.76 20 50 67 x 189 x 56 2.64 x 7.44 x 2.20 .
80 x 250 x 70 3.15 x 9.84 x 2.76 20 50 67 x 235 x 56 2.64 x 9.25 x 2.20 65 x 235
80 x 250 x 85 3.15 x 9.84 x 3.35 35 50 67 x 235 x 72 2.64 x 9.25 x 2.83 65 x 235
100 x 100 x 75 3.94 x 3.94 x 2.95 20 55 88 x 88 x 62 3.46 x 3.46 x 2.44 82 x 82
100 x 100 x 100 3.94 x 3.94 x 3.94 20 80 88 x 88 x 87 3.46 x 3.46 x 3.43 82 x 82
100 x 185 x 70 3.94 x 7.28 x 2.76 15 54 92 x 177 x 56 3.62 x 6.97 x 2.20 (80 x 164)
100 x 200 x 70 3.94 x 7.87 x 2.76 15 54 89 x 189 x 56 3.50 x 7.44 x 2.20 77 x 176
100 x 230 x 70 3.94 x 9.06 x 2.76 15 54 89 x 219 x 56 3.50 x 8.62 x 2.20 (80 x 210)
100 x 270 x 80 3.94 x 10.63 x 3.15 20 60 88 x 258 x 73 3.46 x 10.63 x 2.87 .
110 x 310 x 80 4.33 x 12.21 x 3.15 20 60 98 x 298 x 73 3.86 x 11.73 x 2.87 .
125 x 125 x 75 4.92 x 4.92 x 2.95 20 55 114 x 114 x 61 4.49 x 4.49 x 2.40 107 x 107
125 x 125 x 100 4.92 x 4.92 x 3.94 20 80 113 x 113 x 86 4.45 x 4.45 x 3.39 107 x 107
125 x 175 x 75 4.92 x 6.89 x 2.95 25 49 118 x 165 x 61 4.65 x 6.50 x 2.40 110 x 160
125 x 175 x 100 4.92 x 6.89 x 3.94 50 49 118 x 165 x 86 4.65 x 6.50 x 3.39 110 x 160
140 x 170 x 95 5.51 x 6.69 x 3.74 20 75 135 x 165 x 82 5.31 x 6.50 x 3.23 126 x 156
140 x 230 x 95 5.51 x 9.06 x 3.74 20 75 132 x 222 x 82 5.20 x 8.74 x 3.23 123 x 212
150 x 150 x 75 5.91 x 5.91 x 2.95 20 55 144 x 144 x 62 5.67 x 5.67 x 2.44 123 x 123
150 x 150 x 100 5.91 x 5.91 x 3.94 20 80 144 x 144 x 87 5.67 x 5.67 x 3.43 123 x 123
150 x 200 x 45 5.91 x 7.87 x 1.77 20 25 140 x 190 x 32 5.51 x 7.48 x 1.26 129 x 179
150 x 200 x 75 5.91 x 7.87 x 2.95 20 55 138 x 188 x 62 5.43 x 7.40 x 2.44 129 x 179
150 x 200 x 100 5.91 x 7.87 x 3.94 20 79 138 x 188 x 86 5.43 x 7.40 x 3.39 129 x 179
150 x 200 x 130 5.91 x 7.87 x 5.12 20 109 138 x 188 x 116 5.43 x 7.40 x 4.57 129 x 179
150 x 200 x 160 5.91 x 7.87 x 6.30 50 110 138 x 188 x 146 5.43 x 7.40 x 5.75 129 x 179
150 x 250 x 100 5.91 x 9.84 x 3.94 20 80 138 x 238 x 87 5.43 x 9.37 x 3.43 129 x 229
150 x 250 x 130 5.91 x 9.84 x 5.12 50 80 140 x 240 x 117 5.51 x 9.45 x 4.61 129 x 229
160 x 160 x 70 6.30 x 6.30 x 2.76 15 54 151 x 151 x 56 5.94 x 5.94 x 2.20 144 x 144
200 x 200 x 100 7.87 x 7.87 x 3.94 20 80 188 x 188 x 87 7.40 x 7.40 x 3.43 179 x 179
200 x 200 x 130 7.87 x 7.87 x 5.12 20 110 188 x 188 x 117 7.40 x 7.40 x 4.61 179 x 179
200 x 200 x 160 7.87 x 7.87 x 6.30 20 140 187 x 187 x 147 7.36 x 7.36 x 5.79 179 x 179
200 x 200 x 190 7.87 x 7.87 x 7.48 50 140 186 x 186 x 177 7.32 x 7.32 x 6.97 179 x 179
210 x 230 x 100 8.27 x 9.06 x 3.94 20 80 197 x 217 x 87 7.76 x 8.54 x 3.43 (196 x 216)
* The sizes are based on plastic back panels. The bracketed sizes are for steel back panels.
SIZE (including cover) 2D Drawing
W x L x H(unit: mm) W x L x H(unit: inch)
50×65×45 1.97×2.56×1.77
50×65×55 1.97×2.56×2.17
65×95×55 2.56×3.74×2.17
75×105×55 2.95×4.13×2.17
80×80×60 3.15×3.15×2.17
80×110×45 3.15×4.33×1.77
80×110×70 3.15×4.33×2.76
80×110×85 3.15×4.33×3.35
80x110x100 3.15×4.33×3.94 coming soon
80×130×70 3.15×5.12×2.76
80×130×85 3.15×5.12×3.35
80×160×55 3.15×6.30×2.17
80×160×85 3.15×6.30×3.35
80×180×70 3.15×7.09×2.76
80×180×85 3.15×7.09×3.35
80×200×70 3.15×7.87×2.76 coming soon
80×250×70 3.15×9.84×2.76
80×250×85 3.15×9.84×3.35
100×100×75 3.94×3.94×2.95
100×100×100 3.94×3.94×3.94
100×185×70 3.94×7.28×2.76
100×200×70 3.94×7.87×2.76
100×230×70 3.94×9.06×2.76
100×270×80 3.94×10.63×3.15 coming soon
110×310×80 4.33×12.21×3.15 coming soon
125×125×75 4.92×4.92×2.95
125×125×100 4.92×4.92×3.94
125×175×75 4.92×6.89×2.95
125×175×100 4.92×6.89×3.94
140×230×95 5.51×6.69×3.74
140×170×95 5.51×9.06×3.74
150×150×75 5.91×5.91×2.95
150×150×100 5.91×5.91×3.94
150x200x45 5.91×7.87×1.77
150×200×75 5.91×7.87×2.95
150×200×100 5.91×7.87×3.94
150×200×130 5.91×7.87×5.12
150x200x160 5.91×7.87×6.30
150×250×100 5.91×9.84×3.94
150×250×130 5.91×9.84×5.12
160×160×70 6.30×6.30×2.76
200×200×100 7.87×7.87×3.94
200×200×130 7.87×7.87×5.12
200×200×160 7.87×7.87×6.30
200x200x190 7.87×7.87×7.48
210x230x100 8.27×9.06×3.94

Key Features

  • Protection Level
  • Meets IP66/67, NEMA 4X/6 specifications
  • Technical
  • Gray or transparent cover, Steel and Plastic Back panels are available
  • Lift off screw cover & smooth side walls
  • Standard or quick turn screws
  • Integrated cover retainer
  • Fiberglass reinforced polycarbonate base
  • Excellent UV resistance (polycarbonate models)
  • Certification
  • UL Listed (UL508A): Ref.# E343339
  • Temperature range
  • ABS: -40°C to 86°C (-40°F to 185°F)
  • Polycarbonate: -40°C to 120°C (-40°F to 248°F)
  • UL94-HB(Transparent) Non-Flammable
  • UL94-V-0~5VA(Gray) Non-Flammable
   2023 © Amerimation Inc.Volume 4.0.1