Screw bolt – M Series Lift off Screw & Edge on cover type

Ordering Information

① Material
A ABS
C Polycarbonate (UL508 listed)
② Cover(lid) type
G Non transparent gray cover
T Transparent cover
③ Size
Numbers refer to milimeters
SIZE (including cover) PART NUMBERS Back Panel 2D Drawing
W x L x H(unit: mm) W x L x H(unit: inch) steel 1.6mm plastic 3mm+
80 x 130 x 35 3.15 × 5.12 × 1.38 BC-①②M-081303 BC-0813M BC-0813P
80 x 130 x 40 3.15×5.12×1.58 BC-①②M-081304 BC-0813M BC-0813P Coming soon
80 × 130 × 50 3.15×5.12×1.97 BC-①②M-081305 BC-0813M BC-0813P Coming soon
80 ×130 × 60 3.15×5.12×2.36 BC-①②M-081306 BC-0813M BC-0813P
80 ×130 ×75 3.15×5.12×2.95 BC-①②M-081307 BC-0813M BC-0813P
80 ×130 × 85 3.15×5.12×3.35 BC-①②M-081308 BC-0813M BC-0813P
80 × 130 × 100 3.15×5.12×3.94 BC-①②M-081310 BC-0813M BC-0813P
80 x 130 x 110 3.15×5.12×4.33 BC-①②M-081311 BC-0813M BC-0813P Coming soon
80 ×130 ×125 3.15×5.12×4.92 BC-①②M-081312 BC-0813M BC-0813P
100 ×100 ×35 3.94×3.94×1.38 BC-①②M-101003 Coming soon
100×100×50 3.94×3.94×1.97 BC-①②M-101005 Coming soon
100×100×60 3.94×3.94×2.36 BC-①②M-101006 Coming soon
100×100×75 3.94×3.94×2.95 BC-①②M-101007 Coming soon
130×130×35 5.12×5.12×1.38 BC-①②M-131303 BC-1313M
130 × 130 × 50 5.12 × 5.12 × 1.97 BC-①②M-131305 BC-1313M Coming soon
130 × 130 × 60 5.12 × 5.12 × 2.36 BC-①②M-131306 BC-1313M
130 x 130 x 75 5.12 x 5.12 x 2.95 BC-①②M-131307 BC-1313M Coming soon
130 x 130 x 85 5.12 × 5.12 × 3.35 BC-①②M-131308 BC-1318M BC-1217P Coming soon
130 x 130 x 100 5.12 × 5.12 × 3.94 BC-①②M-131310 BC-1318M BC-1217P Coming soon
130 x 130 x 110 5.12 × 5.12 × 4.33 BC-①②M-131311 BC-1318M BC-1217P Coming soon
130 x 130 x 125 5.12 × 5.12 × 4.92 BC-①②M-131312 BC-1318M BC-1217P Coming soon
130 × 180 × 35 5.12 × 7.09 × 1.38 BC-①②M-131803 BC-1318M BC-1217P
130 × 180 × 50 5.12 × 7.09 × 1.97 BC-①②M-131805 BC-1318M BC-1217P Coming soon
130 × 180 × 60 5.12 × 7.09 × 2.36 BC-①②M-131806 BC-1318M BC-1217P
130 × 180 × 75 5.12 × 7.09 × 2.95 BC-①②M-131807 BC-1318M BC-1217P Coming soon
130 × 180 × 85 5.12 × 7.09 × 3.35 BC-①②M-131808 BC-1318M BC-1217P Coming soon
130 × 180 × 100 5.12 × 7.09 × 3.94 BC-①②M-131810 BC-1318M BC-1217P Coming soon
130 x 180 x 110 5.12 × 7.09 × 4.33 BC-①②M-131811 BC-1318M BC-1217P Coming soon
130 x 180 x 125 5.12 × 7.09 × 4.92 BC-①②M-131812 BC-1318M BC-1217P Coming soon
130x180x135 5.12×7.09×5.32 BC-①②M-131813 BC-1318M BC-1217P Coming soon
130 x 180 x 150 5.12 × 7.09 × 5.91 BC-①②M-131815 BC-1318M BC-1217P Coming soon
150 × 180 × 60 5.91 × 7.09 × 2.36 BC-①②M-151806 BC-1518M Coming soon
150 x 180 x 75 5.91 x 7.09 x 2.95 BC-①②M-151807 BC-1518M Coming soon
180 x 180 x 40 7.09 × 7.09 × 1.58 BC-①②M-181804 BC-1818M Coming soon
180 x 180 x 55 7.09 × 7.09 × 2.17 BC-①②M-181805 BC-1818M Coming soon
180 × 180 × 60 7.09 × 7.09 × 2.36 BC-①②M-181806 BC-1818M
180 × 180 × 75 7.09 × 7.09 × 2.95 BC-①②M-181807 BC-1818M
180 × 180 × 85 7.09 × 7.09 × 3.35 BC-①②M-181808 BC-1818M Coming soon
180 × 180 × 100 7.09 × 7.09 × 3.94 BC-①②M-181810 BC-1818M
180 x 180 x 110 7.09 × 7.09 × 4.33 BC-①②M-181811 BC-1818M Coming soon
180 × 180 × 125 7.09 × 7.09 × 4.92 BC-①②M-181812 BC-1818M
180 x 180 x 135 7.09 × 7.09 × 5.32 BC-①②M-181813 BC-1818M Coming soon
180 x 180 x 150 7.09 × 7.09 × 5.91 BC-①②M-181815 BC-1818M Coming soon
80 x 180 x 160 7.09 × 7.09 × 6.30 BC-①②M-181816 BC-1818M Coming soon
180 x 180 x 175 7.09 × 7.09 × 6.89 BC-①②M-181817 BC-1818M Coming soon
180 x 255 x 50 7.09 × 10.04 × 1.97 BC-①②M-182505 BC-1825M Coming soon
180 × 255 × 75 7.09 × 10.04 × 2.95 BC-①②M-182507 BC-1825M
180 x 255 x 65 7.09 × 10.04 × 2.56 BC-①②M-182506 BC-1825M Coming soon
180 x 255 x 90 7.09 × 10.04 × 3.54 BC-①②M-182509 BC-1825M Coming soon
180 × 255 × 100 7.09 × 10.04 × 3.94 BC-①②M-182510 BC-1825M
180 x 255 x 115 7.09 × 10.04 × 4.53 BC-①②M-182511 BC-1825M Coming soon
180 × 255 × 125 7.09 × 10.04 × 4.92 BC-①②M-182512 BC-1825M
180 x 255 x 140 7.09 × 10.04 × 5.51 BC-①②M-182514 BC-1825M Coming soon
180 x 255 x 150 7.09 × 10.04 × 5.91 BC-①②M-182515 BC-1825M Coming soon
Enclosure Sizes Back Panel (M1xM2)*
Outside Dimensions Inside Dimensions
Size (W1xL1xH1) Cover (H3) Base (H4) Size (W2xL2xH2)
mm inch mm mm mm inch mm
80x130x35 3.15×5.12×1.38 25 50 68x118x24 2.68×4.65×0.94 (48×98)
80x130x40 3.15×5.12×1.58 10 30 68x118x29 2.68×4.65×1.14 (48×98)
80x130x50 3.15×5.12×1.97 25 25 68x118x39 2.68×4.65×1.54 (48×98)
80x130x60 3.15×5.12×2.36 10 50 68x118x47 2.68×4.65×1.85 (48×98)
80x130x75 3.15×5.12×2.95 10 65 68x118x62 2.68×4.65×2.44 (48×98)
80x130x85 3.15×5.12×3.35 10 50 68x118x72 2.68×4.65×2.83 (48×98)
80x130x100 3.15×5.12×3.94 25 90 68x118x87 2.68×4.65×3.43 (48×98)
80x130x110 3.15×5.12×4.33 35 75 68x118x96 2.68×4.65×3.78 (48×98)
80x130x125 3.15×5.12×4.92 35 90 68x118x112 2.68×4.65×4.41 (48×98)
100x100x35 3.94 x 3.94 x1.38 10 25 92x92x24 3.94×3.94x 0.94
100x100x50 3.94 x 3.94 x1.97 25 25 92x92x39 3.94×3.94×1.54
100x100x60 3.94 x 3.94 x2.36 10 50 92x92x47 3.94×3.94×1.85
100x100x75 3.94 x 3.94 x2.95 25 50 92x92x62 3.94×3.94×2.44
130x130x35 5.12×5.12×1.38 10 25 119x119x24 4.69×4.69×0.94 (98×98)
130x130x50 5.12×5.12×1.97 25 25 119x119x39 4.69×4.69×1.54 (98×98)
130x130x60 5.12×5.12×2.36 10 50 119x119x47 4.69×4.69×1.85 (98×98)
130x130x75 5.12×5.12×2.95 25 50 119x119x62 4.69×4.69×2.44 (98×98)
130x130x85 5.12×5.12×3.35 10 75 119x119x72 4.69×4.69×2.83 (98×98)
130x130x100 5.12×5.12×3.94 25 75 119x119x87 4.69×4.69×3.43 (98×98)
130x130x110 5.12×5.12×4.33 10 100 119x119x96 4.69×4.69×3.78 (98×98)
130x130x125 5.12×5.12×4.92 25 100 119x119x112 4.69×4.69×4.41 (98×98)
130x180x35 5.12×7.09×1.38 10 25 119x169x24 4.69×6.65×0.94 110×160
130x180x50 5.12×7.09×1.97 25 25 119x169x37 4.69×6.65×1.46 110×160
130x180x60 5.12×7.09×2.36 10 50 119x169x47 4.69×6.65×1.85 110×160
130x180x75 5.12×7.09×2.95 25 50 119x169x62 4.69×6.65×2.44 110×160
130x180x85 5.12×7.09×3.35 10 75 119x169x72 4.69×6.65×2.83 110×160
130x180x100 5.12×7.09×3.94 25 75 119x169x87 4.69×6.65×3.43 110×160
130x180x110 5.12×7.09×4.33 10 100 119x169x97 4.69×6.65×3.82 110×160
130x180x125 5.12×7.09×4.92 25 100 119x169x112 4.69×6.65×4.41 110×160
130x180x135 5.12×7.09×5.31 10 125 119x169x122 4.69×6.65×4.80 110×160
130x180x150 5.12×7.09×5.91 25 125 119x169x137 4.69×6.65×5.39 110×160
150x180x60 5.91×7.09×2.36 10 25 142x172x47 5.59×6.77×1.85 (120×148)
150x180x75 5.91×7.09×2.95 25 50 139x169x60 5.47×6.65×2.36 (120×148)
180x180x40 7.09×7.09×1.57 10 30 169x169x27 5.47×6.65×1.06 (148×148)
180x180x55 7.09×7.09×2.17 25 30 169x169x41 5.47×6.65×1.61 (148×148)
180x180x60 7.09×7.09×2.36 10 50 169x169x47 6.65×6.65×1.85 (148×148)
180x180x75 7.09×7.09×2.95 25 50 169x169x62 6.65×6.65×2.44 (148×148)
180x180x85 7.09×7.09×3.35 10 75 169x169x72 6.65×6.65×2.83 (148×148)
180x180x100 7.09×7.09×3.94 25 75 169x169x87 6.65×6.65×3.43 (148×148)
180x180x110 7.09×7.09×4.33 10 100 169x169x97 6.65×6.65×3.82 (148×148)
180x180x125 7.09×7.09×4.92 25 100 169x169x112 6.65×6.65×4.41 (148×148)
180x180x135 7.09×7.09×5.31 10 125 169x169x122 6.65×6.65×4.80 (148×148)
180x180x150 7.09×7.09×5.91 25 125 169x169x137 6.65×6.65×5.39 (148×148)
180x180x160 7.09×7.09×6.30 10 150 169x169x147 6.65×6.65×5.79 (148×148)
180x180x175 7.09×7.09×6.89 25 150 169x169x162 6.65×6.65×6.38 (148×148)
180x255x50 7.09×10.04×1.97 15 35 169x244x37 6.65×9.61×1.46 (148×223)
180x255x65 7.09×10.04×2.56 15 50 169x244x52 6.65×9.61×2.05 (148×223)
180x255x75 7.09×10.04×2.95 25 50 169x244x62 6.65×9.61×2.44 (148×223)
180x255x90 7.09×10.04×3.54 15 75 169x244x77 6.65×9.61×3.03 (148×223)
180x255x100 7.09×10.04×3.94 25 75 169x244x87 6.65×9.61×3.43 (148×223)
180x255x125 7.09×10.04×4.92 25 100 169x244x112 6.65×9.61×4.41 (148×223)
180x255x140 7.09×10.04×5.51 15 125 169x244x127 6.65×9.61×5.00 (148×223)
180x255x150 7.09×10.04×5.91 25 125 169x244x137 6.65×9.61×5.39 (148×223)
* The sizes are based on plastic back panels. The bracketed sizes are for steel back panels.

Key Features

  • Protection Level
  • Meets IP66/67, NEMA 4X/6 specifications
  • Technical
  • 0.6mm lower center space for membrane keypad
  • Lift off screw cover & smooth side walls
  • Fiberglass reinforced polycarbonate base
  • Excellent UV resistance (polycarbonate models)
  • Gray or transparent cover
  • Standard or Quick turn screws
  • Lower cover + tall base
  • Certifications
  • UL Listed (UL508A): Ref.# E343339
  • Temperature range
  • ABS: -40°C to 70°C (-40°F to 158°F)
  • Polycarbonate: -40°C to 110°C (-40°F to 230°F)
    • Flammability Rating
    • ABS : 94-HB
    • Polycarbonate(PC) : 94-V-0, 5VA, HB
    •    2023 © Amerimation Inc.Volume 4.0.1