Hinge & Latch – P Series Hinge & Stainless steel Latch type

Ordering Information

① Material
A ABS
C Polycarbonate (UL508 listed)
② Cover(lid) type
G Non transparent gray cover
T Transparent cover
③ Size
Numbers refer to milimeters
SIZE (including cover) PART NUMBERS Back Panel
W x L x H(unit: mm) W x L x H(unit: inch)
steel 1.6mm plastic 3mm+
90  ×  120  ×  70  3.54  ×  4.72  ×  2.76 BC-①②P-091207 BC-0912 ST BC-0912 P
90  ×  120  ×  85  3.54  ×  4.72  ×  3.35 BC-①②P-091208 BC-0912 ST BC-0912 P
100  ×  150  ×  70  3.94  ×  5.91  ×  2.76 BC-①②P-101507 BC-1015 ST BC-1015 P
100  ×  150  ×  85  3.94  ×  5.91 ×  3.35 BC-①②P-101508 BC-1015 ST BC-1015 P
110  ×  210  ×  75  4.33  ×  8.27  ×  2.95 BC-①②P-112107 BC-1121 ST BC-1121 P
110  ×  210  ×  100  4.33  ×  8.27  ×  3.94 BC-①②P-112110 BC-1121 ST BC-1121 P
110  ×  260  ×  75  4.33  ×  10.24  ×  2.95 BC-①②P-112607 BC-1126 ST BC-1126 P
110  ×  260  ×  100  4.33  ×  10.24  ×  3.94 BC-①②P-112610 BC-1126 ST BC-1126 P
135  ×  155  ×  85  5.12  ×  5.91  ×  3.35 BC-①②P-131508 BC-1315 ST BC-1315 P
135  ×  185  ×  85  5.12  ×  7.09  ×  3.35 BC-①②P-131808 BC-1318 ST BC-1318 P
135  ×  185  ×  100  5.12  ×  7.09  ×  3.94 BC-①②P-131810 BC-1318 ST BC-1318 P
150  ×  150  ×  90  5.91  ×  5.91  ×  3.54 BC-①②P-151509 BC-1515 ST BC-1515 P
150  ×  150  ×  120  5.91  ×  5.91  ×  4.72 BC-①②P-151512 BC-1515 ST BC-1515 P
160  ×  210  ×  100  6.30  ×  8.27  ×  3.94 BC-①②P-162110 BC-1621 ST BC-1621 P
160  ×  210  ×  130  6.30  ×  8.27  ×  5.12 BC-①②P-162113 BC-1621 ST BC-1621 P
160  ×  260  ×  100  6.30  ×  10.24  ×  3.94 BC-①②P-162610 BC-1626 ST BC-1626 P
160  ×  260  ×  130  6.30  ×  10.24  ×  5.12 BC-①②P-162613 BC-1626 ST BC-1626 P
170  ×  220  ×  105  6.69  ×  8.66  ×  4.13 BC-①②P-172210 BC-1722 ST BC-1722 P
170  ×  270  ×  110  6.69  ×  10.63  ×  4.33 BC-①②P-172711 BC-1727 ST BC-1727 P
190  ×  280  ×  100  7.48  ×  11.02  ×  3.94 BC-①②P-192810 BC-1928 ST BC-1928 P
190  ×  280  ×  140  7.48  ×  11.02  ×  5.51 BC-①②P-192814 BC-1928 ST BC-1928 P
200  ×  300  ×  130  7.87  ×  11.81  ×  5.12 BC-①②P-203013 BC-2030 ST BC-2030 P
200  ×  300  ×  150  7.87  ×  11.81  ×  5.91 BC-①②P-203015 BC-2030 ST BC-2030 P
200  ×  300  ×  180  7.87  ×  11.81  ×  7.09 BC-①②P-203018 BC-2030 ST BC-2030 P
210  ×  210  ×  100  8.27  ×  8.27  ×  3.94 BC-①②P-212110 BC-2121 ST BC-2121 P
210  ×  210  ×  130  8.27  ×  8.27  ×  5.12 BC-①②P-212113 BC-2121 ST BC-2121 P
250  ×  350  ×  150  9.84  ×  13.78  ×  5.91 BC-①②P-253515 BC-2535 ST BC-2535 P
250  ×  350  ×  180  9.84  ×  13.78  ×  7.09 BC-①②P-253518 BC-2535 ST BC-2535 P
280  ×  280  ×  130 11.02  ×  11.02  ×  5.12 BC-①②P-282813 BC-2828 ST BC-2828 P
280  ×  380  ×  130 11.02  ×  14.96  ×  5.12 BC-①②P-283813 BC-2838 ST BC-2838 P
300  ×  300  ×  150 11.81  ×  11.81  ×  5.91 BC-①②P-303015 BC-3030 ST BC-3030 P
300  ×  300  ×  180 11.81  ×  11.81  ×  7.09 BC-①②P-303018 BC-3030 ST BC-3030 P
300  ×  400  ×  120 11.81  ×  15.75  ×  4.72 BC-①②P-304012 BC-3040 ST BC-3040 P
300  ×  400  ×  150 11.81  ×  15.75  ×  5.91 BC-①②P-304015 BC-3040 ST BC-3040 P
300  ×  400  ×  180 11.81  ×  15.75  ×  7.09 BC-①②P-304018 BC-3040 ST BC-3040 P
350  ×  350  ×  150 13.78  ×  13.78  ×  5.91 BC-①②P-353515 BC-3535 ST BC-3535 P
350  ×  350  ×  180 13.78  ×  13.78  ×  7.09 BC-①②P-353518 BC-3535 ST BC-3535 P
350  ×  450  ×  120 13.78  ×  17.72  ×  4.72 BC-①②P-354512 BC-3545 ST BC-3545 P
350  ×  450  ×  160 13.78  ×  17.72  ×  6.30 BC-①②P-354516 BC-3545 ST BC-3545 P
350  ×  450  ×  200 13.78  ×  17.72  ×  7.87 BC-①②P-354520 BC-3545 ST BC-3545 P
400  ×  500  ×  160 20.87  ×  24.80  ×  7.28 BC-①②P-405016 BC-4050 ST BC-4050 P
400  ×  500  ×  200 15.74  ×  19.68  ×  7.87 BC-①②P-405020 BC-4050 ST BC-4050 P
400  ×  600  ×  180 15.74  ×  23.62  ×  7.08 BC-①②P-406018 BC-4060 ST BC-4060 P
400  ×  600  ×  230 15.74  ×  23.62  ×  9.05 BC-①②P-406023 BC-4060 ST BC-4060 P
530  ×  630  ×  185 20.87  ×  24.80  ×  7.28 BC-①②P-506018 BC-5060 ST BC-5060 P
530  ×  630  ×  255 20.87  ×  24.80  ×  10.04 BC-①②P-506025 BC-5060 ST BC-5060 P
530  ×  730  ×  185 20.87  ×  28.74  ×  7.28 BC-①②P-507018 BC-5070 ST BC-5070 P
530  ×  730  ×  255 20.87  ×  24.80  ×  10.04 BC-①②P-507025 BC-5070 ST BC-5070 P
630  ×  830  ×  185 24.80  ×  32.68  ×  7.28 BC-①②P-608018 BC-6080 ST X
630  ×  830  ×  285 24.80  ×  32.68  ×  11.22 BC-①②P-608028 BC-6080 ST X
Enclosure Sizes Back Panel (M1xM2)*
Outside Dimensions Inside Dimensions
Size (W1xL1xH1) Cover (H3) Base (H4) Size (W2xL2xH2)
mm inch mm mm mm inch mm
90x120x70 3.54×4.72×2.76 20 50 66x97x57 2.60×3.82×2.24 65×95
90x120x85 3.54×4.72×3.35 20 65 66x97x72 2.60×3.82×2.83 65×95
100x150x70 3.94×5.91×2.76 20 50 77x127x57 3.03×5.00×2.24 65×115
100x150x85 3.94×5.91×3.35 20 65 76x126x72 2.99×4.96×2.83 65×115
110x210x75 4.33×8.27×2.95 20 55 86x186x62 3.39×7.32×2.44 77×176
110x210x100 4.33×8.27×3.94 20 80 86x186x87 3.39×7.32×3.43 77×176
110x260x75 4.33×10.24×2.95 20 55 86x236x62 3.39×9.29×2.44 76×225
110x260x100 4.33×10.24×3.94 20 80 86x236x87 3.39×9.29×3.43 76×225
135x155x85 5.31×6.10×3.35 20 65 110x131x72 4.33×5.16×2.83 102×122
135x185x85 5.31×7.28×3.35 20 65 111x161x72 4.37×6.34×2.83 110×159
135x185x100 5.31×7.28×3.94 20 80 111x161x87 4.37×6.34×3.43 110×159
150x150x90 5.91×5.91×3.54 20 70 126x126x76 4.96×4.96×2.99 123×123
150x150x120 5.91×5.91×4.72 20 100 126x126x106 4.96×4.96×4.17 123×123
160x210x100 6.30×8.27×3.94 25 75 136x186x87 5.35×7.32×3.43 129×179
160x210x130 6.30×8.27×5.12 25 105 135x185x117 5.31×7.28×4.61 129×179
160x260x100 6.30×10.24×3.94 25 75 136x236x87 5.35×9.29×3.43 129×229
160x260x130 6.30×10.24×5.12 25 105 135x235x117 5.31×9.25×4.61 129×229
170x220x105 6.69×8.66×4.13 30 80 146x196x91 5.75×7.72×3.58 129×179
170x270x110 6.69×10.63×4.33 30 80 146x246x96 5.75×9.69×3.78 129×229
190x280x100 7.48×11.02×3.94 30 70 165x255x84 6.50×10.04×3.31 159×249
190x280x140 7.48×11.02×5.51 30 110 165x255x124 6.50×10.04×4.88 159×249
200x300x130 7.87×11.81×5.12 30 100 175x275x114 6.89×10.83×4.49 167×267
200x300x150 7.87×11.81×5.91 30 120 174x274x134 6.85×10.79×5.28 167×267
200x300x180 7.87×11.81×7.09 30 150 173x273x164 6.81×10.75×6.46 167×267
210x210x100 8.27×8.27×3.94 25 75 185x185x87 7.28×7.28×3.43 179×179
210x210x130 8.27×8.27×5.12 25 105 185x185x117 7.28×7.28×4.61 179×179
250x350x150 9.84×13.78×5.91 30 120 224x324x134 8.82×12.76×5.28 216×316
250x350x180 9.84×13.78×7.09 30 150 223x323x164 8.78×12.72×6.46 216×316
280x280x130 11.02×11.02×5.12 30 100 255x255x114 10.04×10.04×4.49 248×248
280x380x130 11.02×14.96×5.12 30 100 255x355x114 10.04×13.98×4.49 249×348
300x300x150 11.81×11.81×5.91 30 120 274x274x134 10.79×10.79×5.28 262×262
300x300x180 11.81×11.81×7.09 30 150 273x273x164 10.75×10.75×6.46 262×262
300x400x120 11.81×15.75×4.72 30 90 275x375x104 10.83×14.76×4.09 264×364
300x400x150 11.81×15.75×5.91 30 120 274x374x134 10.79×14.72×5.28 264×364
300x400x180 11.81×15.75×7.09 30 150 273x373x164 10.75×14.69×6.46 264×364
350x350x150 13.78×13.78×5.91 30 120 324x324x134 12.76×12.76×5.28 314×314
350x350x180 13.78×13.78×7.09 30 150 323x323x164 12.72×12.72×6.46 314×314
350x450x120 13.78×17.72×4.72 30 90 318x418x103 12.52×16.46×4.06 305×405
350x450x160 13.78×17.72×6.30 30 130 317x417x143 12.48×16.42×5.63 305×405
350x450x200 13.78×17.72×7.87 30 170 316x416x183 12.44×16.38×7.20 305×405
400x500x160 15.75×19.69×6.30 30 130 363x469x144 14.29×18.46×5.67 358×457
400x500x200 15.75×19.69×7.87 30 170 361x468x184 14.21×18.43×7.24 358×457
400x600x180 15.75×23.62×7.09 30 150 360x567x163 14.17×22.32×6.42 357×556
400x600x230 15.75×23.62×9.06 30 200 360x568x213 14.17×22.36×8.39 357×556
530x630x185 20.87×24.80×7.28 35 150 478x585x166 18.82×23.03×6.54 460×560
530x630x255 20.87×24.80×10.04 35 220 476x576x236 18.74×22.68×9.29 460×560
530x730x185 20.87×28.74×7.28 35 150 478x680x166 18.82×26.77×6.54 460×660
530x730x255 20.87×28.74×10.04 35 220 476x676x236 18.74×26.61×9.29 460×660
630x830x185 24.80×32.68×7.28 35 150 578x778x166 22.76×30.63×6.54 (560×752)
630x830x285 24.80×32.68×11.22 35 250 574x774x266 22.60×30.47×10.47 (560×752)
* The sizes are based on plastic back panels. The bracketed sizes are for steel back panels.
SIZE (including cover) 2D Drawing
W x L x H(unit: mm) W x L x H(unit: inch)
90×120×70 3.54×4.72×2.76
90×120×85 3.54×4.72×3.35
100×150×70 3.94×5.91×2.76
100×150×85 3.94×5.91×3.35
110x210x75 4.33×8.27×2.95
110x210x100 4.33×8.27×3.94
110x260x75 4.33×10.24×2.95
110x260x100 4.33×10.24×3.94
135×155×85 5.12×5.91×3.35
135×185×85 5.12×7.09×3.35
135X185X100 5.12X7.09 X3.94
150×150×90 5.91×5.91×3.54
150x150x120 5.91×5.91×4.72
160×210×100 6.30×8.27×3.94
160×210×130 6.30×8.27×5.12
160×260×100 6.30×10.24×3.94
160×260×130 6.30×10.24×5.12
170×220×105 6.69×8.66×4.13
170×270×110 6.69×10.63×4.33
190×280×100 7.48×11.02×3.94
190×280×140 7.48×11.02×5.51
200X300X130 7.87×11.81×5.12
200×300×150 7.87×11.81×5.91
200×300×180 7.87×11.81×7.09
210×210×100 8.27×8.27×3.94
210×210×130 8.27×8.27×5.12
250×350×150 9.84×13.78×5.91
250×350×180 9.84×13.78×7.09
280×280×130 11.02×11.02×5.12
280×380×130 11.02×14.96×5.12
300×300×150 11.81×11.81×5.91
300×300×180 11.81×11.81×7.09
300×400×120 11.81×15.75×4.72
300×400×150 11.81×15.75×5.91
300×400×180 11.81×15.75×7.09
350×350×150 13.78×13.78×5.91
350×350×180 13.78×13.78×7.09
350×450×120 13.78×17.72×4.72
350×450×160 13.78×17.72×6.30
350×450×200 13.78×17.72×7.87
400×500×160 2087×24.80×7.28
400x500x200 15.74×19.68×7.87
400x600x180 15.74×23.62×7.08
400x600x230 15.74×23.62×9.05
530×630×185 20.87×24.80×7.28
530×630×255 20.87×24.80×10.04
530×730×185 20.87×28.74×7.28
530×730×255 20.87×24.80×10.04
630×830×185 24.80×32.68×7.28
630×830×285 24.80×32.68×11.22

Key Features

  • Protection Level
  • Meets IP66/67, NEMA 4X/6 specifications
  • Technical
  • Molded hinges & Stainless steel latches
    • Wall mount brackets are available
    • Gray or transparent cover, Steel and Plastic Back panels are available
    • Fiberglass reinforced polycarbonate base
    • Excellent UV resistance (polycarbonate models)
    • Built-in Key ring
    • Certifications
    • UL Listed (UL508A): Ref.# E343339
    • Temperature range
    • ABS: -40°C to 86°C (-40°F to 185°F)
    • Polycarbonate: -40°C to 120°C (-40°F to 248°F)
    • UL94-HB(Transparent) Non-Flammable
    • UL94-V-0~5VA(Gray) Non-Flammable
       2023 © Amerimation Inc.Volume 4.0.1