R-Series Hinge & Latch Type Plastic Enclosures

 height=
SIZE (including cover) PART NUMBERS 2D Drawing
W x L x H(unit: mm) W x L x H(unit: inch)
Gray cover Transparent cover
100 × 150 × 75 3.94 × 5.91 × 2.95 BC-AGR-101508 BC-ATR-101508
100 × 150 × 95 3.94 × 5.91 × 3.74 BC-AGR-101510 BC-ATR-101510
150 × 150 × 95 5.91 × 5.91 × 3.74 BC-AGR-151510 BC-ATR-151510
160 × 210 × 105 6.30 × 8.27 × 4.13 BC-AGR-162111 BC-ATR-162111
160 × 210 × 135 6.30 × 8.27 × 5.32 BC-AGR-162114 BC-ATR-162114
160 × 260 × 105 6.30 × 10.24 × 4.13 BC-AGR-162611 BC-ATR-162611
160 × 260 × 135 6.30 × 10.24 × 5.32 BC-AGR-162614 BC-ATR-162614
210 × 210 × 135 8.27 × 8.27 × 5.32 BC-AGR-212114 BC-ATR-212114
190 × 280 × 100 7.48 × 11.02 × 3.94 BC-AGR-192810 BC-ATR-192810
200 × 250 × 160 7.87 × 9.84 × 6.30 BC-AGR-202516 BC-ATR-202516
200 × 300 × 130 7.87 × 11.81 × 5.12 BC-AGR-203013 BC-ATR-203013
200 × 300 × 160 7.87 × 11.81 × 6.30 BC-AGR-203016 BC-ATR-203016
200 × 300 × 180 7.87 × 11.81 × 7.09 BC-AGR-203018 BC-ATR-203018
200 × 300 × 210 7.87 × 11.81 × 8.27 BC-AGR-203021 BC-ATR-203021
250 × 300 × 160 9.84 × 11.81 × 6.30 BC-AGR-253016 BC-ATR-253016
250 × 350 × 160 9.84 × 13.78 × 6.30 BC-AGR-253516 BC-ATR-253516
250 × 350 × 180 9.84 × 13.78 × 7.09 BC-AGR-253518 BC-ATR-253518
300 × 300 × 160 11.81 × 11.81 × 6.30 BC-AGR-303016 BC-ATR-303016
300 × 300 × 180 11.81 × 11.81 × 7.09 BC-AGR-303018 BC-ATR-303018
300 × 400 × 160 11.81 × 15.75 × 6.30 BC-AGR-304016 BC-ATR-304016
300 × 400 × 180 11.81 × 15.75 × 7.09 BC-AGR-304018 BC-ATR-304018
300 × 400 × 230 11.81 × 15.75 × 9.06 BC-AGR-304023 BC-ATR-304023
350 × 450 × 170 13.78 × 17.72 × 6.69 BC-AGR-354517 BC-ATR-354517
350 × 450 × 210 13.78 × 17.72 × 8.27 BC-AGR-354521 BC-ATR-354521
400 × 500 × 170 15.75 × 19.69 × 6.69 BC-AGR-405017 BC-ATR-405017
400 × 500 × 210 15.75 × 19.69 × 8.27 BC-AGR-405021 BC-ATR-405021
510 × 610 × 160 20.08 × 24.02 × 6.30 BC-AGR-516116 BC-ATR-516116
510 × 610 × 200 20.08 × 24.02 × 7.87 BC-AGR-516120 BC-ATR-516120
510 × 710 × 200 20.08 × 27.95 × 7.87 BC-AGR-517120 BC-ATR-517120
610 × 710 × 200 24.02 × 27.95 × 7.87 BC-AGR-617120 BC-ATR-617120
610 × 810 × 260 24.02 × 31.89 × 10.24 BC-AGR-618126 BC-ATR-618126

Key Features

  • Molded hinges & Stainless steel latches
  • Meets IP66/67, NEMA 4X/6 specifications
  • Cost-effective type
   2023 © Amerimation Inc.Volume 4.0.1